Cabin Availability
We hope this calendar will be of assistance in planning your stay at Black Bear Cabins.
We update this calendar daily or as needed but wish to emphasize you should contact us to confirm the dates and cabins that are shown to be available. Also, please keep in mind the calendar may not indicate last minute cancellations.
We can also put you on a waiting list if you desire certain cabins or dates.
There are four cabins available (1, 2, 3, 4).
CABIN NUMBERS in dates marked in BLUE are RESERVED.
SEE "ANNOUNCEMENTS" FOR SPECIAL DISCOUNTS.
| UPDATED 3/9/10 | |||||||||||||||||||||||||||
| MARCH 2010 | |||||||||||||||||||||||||||
| SUN | MON | TUE | WED | THU | FRI | SAT | |||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | ||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||||||||||||||||||||
| 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||||||||||||
| 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||||||||||||||||||
| 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
| 28 | 29 | 30 | 31 | ||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | ||||||||||||
| APRIL 2010 | |||||||||||||||||||||||||||
| SUN | MON | TUE | WED | THU | FRI | SAT | |||||||||||||||||||||
| 1 | 2 | 3 | |||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | ||||||||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||||||||||||
| 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||||||||||||||||||
| 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||||||||||||||||||||
| 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
| 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | ||||
| MAY 2010 | |||||||||||||||||||||||||||
| SUN | MON | TUE | WED | THU | FRI | SAT | |||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | ||||||||||||||||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||||||||||||
| 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||||||||||||||||||
| 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||||||||||||||||||
| 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||||||||||||||||
| 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
| 30 | 31 | ||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | ||||||||||||||||||||
| Note: AA Conference (May 21, 22, 23), & Memorial Day W/E is a 3 night minimum booking. | |||||||||||||||||||||||||||
| JUNE 2010 | |||||||||||||||||||||||||||
| SUN | MON | TUE | WED | THU | FRI | SAT | |||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | |||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | ||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||||||||||
| 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||||||||||||||||||||
| 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||||||||||||||||||||
| 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
| 27 | 28 | 29 | 30 | ||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | ||||||||||||
| JULY 2010 | |||||||||||||||||||||||||||
| SUN | MON | TUE | WED | THU | FRI | SAT | |||||||||||||||||||||
| 1 | 2 | 3 | |||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | ||||||||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||||||||||||
| 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||||||||||||||||||
| 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||||||||||||||||||||
| 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||||||||||||
| 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
| JULY 4TH, CABIN 1, 5 NIGHT MINIMUM, 4 PERSONS @ $870.00 PLUS TAX | |||||||||||||||||||||||||||
| JULY 4TH, CABIN 3, 4 NIGHT MINIMUM, 4 PERSONS @ $710.00 PLUS TAX | |||||||||||||||||||||||||||
| AUGUST 2010 | |||||||||||||||||||||||||||
| SUN | MON | TUE | WED | THU | FRI | SAT | |||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||||||||||
| 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||||||||||||||||
| 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||||||||||||||||||||
| 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||||||||||||||
| 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
| 29 | 30 | 31 | |||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | ||||||||||||||||
